| 1 | 105 | Mila Vermeer | 5.00 km | 25:00 | 24:58.24 | 00:01.75 | 5:00 / km |
| 2 | 110 | Daan Kuipers | 5.00 km | 23:30 | 23:32.46 | 00:02.46 | 4:42 / km |
| 3 | 103 | Emma Smeets | 5.00 km | 27:15 | 27:11.26 | 00:03.74 | 5:26 / km |
| 4 | 108 | Finn Meijer | 5.00 km | 21:10 | 21:04.75 | 00:05.25 | 4:13 / km |
| 5 | 107 | Julia Peters | 5.00 km | 28:30 | 28:39.17 | 00:09.17 | 5:44 / km |
| 6 | 101 | Sophie Janssen | 5.00 km | 24:30 | 24:42.12 | 00:12.12 | 4:56 / km |
| 7 | 109 | Nora Vos | 5.00 km | 26:50 | 27:05.05 | 00:15.04 | 5:25 / km |
| 8 | 102 | Liam de Boer | 5.00 km | 20:00 | 20:17.79 | 00:17.79 | 4:04 / km |
| 9 | 104 | Noah Peeters | 5.00 km | 22:40 | 23:02.43 | 00:22.51 | 4:36 / km |
| 10 | 106 | Lucas Willems | 5.00 km | 19:45 | 20:20.12 | 00:35.12 | 4:04 / km |
No finisher matches your search.
No watch. No limits. Just run by feeling.